/sys_pic/autoproducts/6-CARTRIDGE SEAL/2-HKCU/HKCU.jpg

HKCU

Type:
Single Cartridge Seal
Replacement:
AES CURC Temperature: -20℃ to +210℃ Pressure: ≤2.5Mpa Speed: ≤15m/s
Material:
A,Q1,V1,U2,E,V,Alfas,Karle,F,G,M
  • Detail
  •  

d D5 D7 D8 L3 D4 W L1 L2
(mm) min max min max
24 104.8  54.0  49.2  13.2  40.0  46.0  67.0  90.5  28.6  40.5 
25 104.8  54.0  49.2  13.2  41.0  49.0  67.0  90.5  28.6  40.5 
28 108.0  57.0  52.4  13.2  44.0  52.3  70.3  93.6  28.6  40.5 
30 111.0  60.4  55.6  13.2  46.0  55.5  73.5  96.8  28.6  40.5 
32 111.0  60.4  55.6  13.2  48.0  55.5  73.5  96.8  28.6  40.5 
33 111.0  60.4  55.6  13.2  49.0  55.5  73.5  96.8  28.6  40.5 
35 111.0  63.5  58.8  13.2  51.0  57.5  76.6  96.8  28.6  40.5 
38 127.0  71.5  65.0  16.4  57.2  60.4  85.7  114.3  28.6  44.5 
40 127.0  71.5  65.0  16.4  58.0  60.4  85.7  114.3  28.6  44.5 
43 139.7  81.0  71.4  16.4  61.0  69.9  95.3  127.0  28.6  44.5 
45 139.7  81.0  71.4  16.4  63.5  69.9  95.3  127.0  28.6  44.5 
48 139.7  81.0  71.4  16.4  66.7  73.0  95.3  127.0  28.6  44.5 
50 152.4  90.5  77.8  16.4  68.0  76.2  104.8  139.7  28.6  44.5 
53 152.4  90.5  77.8  16.4  71.0  76.2  104.8  139.7  28.6  44.5 
55 165.1  96.8  84.1  16.4  74.0  82.5  114.3  149.2  28.6  44.5 
58 165.1  96.8  84.1  16.4  76.2  82.6  114.3  149.2  28.6  44.5 
60 165.1  96.8  84.1  16.4  79.4  85.7  114.3  149.2  28.6  44.5 
63 177.8  109.5  96.8  19.6  85.8  92.1  127.0  160.3  31.8  47.7 
65 177.8  109.5  96.8  19.6  88.9  95.3  127.0  160.3  31.8  47.7 
68 177.8  109.5  96.8  19.6  92.1  98.4  127.0  160.3  31.8  47.7 
70 177.8  109.5  96.8  19.6  92.1  98.4  127.0  160.3  31.8  47.7 
75 190.5  125.4  108.0  19.6  98.5  108.0  142.9  173.0  31.8  47.7 
80 190.5  125.4  108.0  19.6  101.6  111.1  142.9  173.0  31.8  47.7 
85 203.2  135.0  117.5  19.6  108.0  117.5  155.6  182.5  31.8  47.7 
90 215.9  150.8  127.0  19.6  114.3  127.0  171.5  195.2  31.8  47.7 
95 215.9  150.8  127.0  19.6  117.5  130.2  171.5  195.2  31.8  47.7 
100 228.6  168.3  136.5  19.6  123.9  139.7  188.9  207.9  31.8  47.7 
105 228.6  168.3  136.5  19.6  130.1  149.2  189.0  208.0  31.8  47.7 
110 241.3  177.8  146.1  19.6  136.5  158.8  198.4  220.6  31.8  47.7 
115 254.0  186.6  155.6  19.6  142.9  168.3  211.1  230.2  31.8  47.7 
120 254.0  186.6  155.6  19.6  142.9  168.3  211.1  230.2  31.8  47.7 
125 254.0  186.6  155.6  19.6  142.9  168.3  211.1  230.2  31.8  47.7 
d D5 D7 D8 L3 D4 W L1 L2
min max min max
1.000  4.125  2.125  1.937  0.519  1.625  1.937  2.687  3.562  1.125  1.590 
1.125  4.250  2.250  2.063  0.519  1.750  2.062  2.812  3.617  1.125  1.590 
1.250  4.375  2.375  2.187  0.519  1.875  2.187  2.937  3.812  1.125  1.590 
1.375  4.375  2.500  2.312  0.591  2.000  2.250  3.062  3.812  1.125  1.590 
1.500  5.000  2.812  2.562  0.644  2.250  2.375  3.375  4.437  1.125  1.752 
1.625  5.000  2.812  2.562  0.644  2.375  2.500  3.375  4.437  1.125  1.752 
1.750  5.500  3.187  2.812  0.644  2.500  2.750  3.750  4.937  1.125  1.752 
1.875  5.500  3.187  2.812  0.644  2.625  2.875  3.745  4.937  1.125  1.752 
2.000  6.000  3.562  3.063  0.644  2.750  3.000  4.125  5.437  1.125  1.752 
2.000-AC 5.250  3.450  3.035  0.644  2.750  3.000  4.000  4.750  1.125  1.752 
2.125  6.000  3.562  3.063  0.644  2.875  3.125  4.125  5.437  1.125  1.752 
2.250  6.500  3.812  3.312  0.644  3.000  3.250  4.500  5.812  1.125  1.752 
2.375  6.500  3.812  3.312  0.644  3.125  3.375  4.500  5.812  1.125  1.752 
2.500  7.000  4.312  3.812  0.769  3.375  3.625  5.000  6.312  1.250  1.877 
2.625  7.000  4.312  3.812  0.769  3.500  3.750  5.000  6.312  1.250  1.877 
2.750  7.000  4.312  3.812  0.769  3.625  3.875  5.000  6.312  1.250  1.877 
2.875  7.500  4.937  4.250  0.769  3.750  4.125  5.625  6.812  1.250  1.877 
3.000  7.500  4.937  4.250  0.769  3.875  4.250  5.625  6.812  1.250  1.877 
3.125  7.500  4.937  4.250  0.769  4.000  4.375  5.625  6.812  1.250  1.877 
3.250  8.000  5.312  4.625  0.769  4.125  4.500  6.125  7.187  1.250  1.877 
3.375  8.000  5.312  4.625  0.769  4.250  4.625  6.125  7.187  1.250  1.877 
3.500  8.000  5.312  4.625  0.769  4.375  4.750  6.125  7.187  1.250  1.877 
3.625  8.500  5.937  5.000  0.769  4.500  5.000  6.750  7.687  1.250  1.877 
3.750  8.500  5.937  5.000  0.769  4.625  5.125  6.750  7.687  1.250  1.877 
3.875  8.500  5.937  5.000  0.769  4.750  5.250  6.750  7.687  1.250  1.877 
4.000  9.000  6.625  5.375  0.769  4.875  5.500  7.437  8.187  1.250  1.877 
4.125  9.000  6.625  5.375  0.769  5.125  5.875  7.437  8.187  1.250  1.877 
4.250  9.000  6.625  5.375  0.769  5.125  5.875  7.437  8.187  1.250  1.877 
4.375  9.500  7.000  5.375  0.769  5.375  6.250  7.812  8.687  1.250  1.877 
4.500  9.500  7.000  5.375  0.769  5.375  6.250  7.812  8.687  1.250  1.877 
4.625  10.000  7.345  6.125  0.769  5.625  6.625  8.312  9.062  1.250  1.877 
4.750  10.000  7.345  6.125  0.769  5.625  6.625  8.312  9.062  1.250  1.877 
4.875  10.000  7.345  6.125  0.769  5.875  6.625  8.312  9.062  1.250  1.877 
5.000  10.000  7.345  6.125  0.769  5.875  6.625  8.312  9.062  1.250  1.877 
Industry Zone Of PingYang, WenZhou City, ZheJiang, China
+0086-577-80126008
+0086-577-86600862
Products Categories
Stationary Seat
O-Ring Seal
Elastomer Bellow Seal
PTFE Wedge Seal
Metal Bellow Seal
Cartridge Seal
ABS Seal
APV Pump Seal
Alfa Laval Pump Seal
Flygt Pump Seal
Grundfos Pump Seal
Famous Pump Seal
Sealing Materials
More
About Us
Contact Us
Support
Faq
© 2026 Copy right reserved by Wenzhou HuaKang Mechanical Seal Factory