/sys_pic/autoproducts/3-ELASTOMER BELLOW SEAL/3-HK1A/HK1A.jpg

HK1A

Type:
Elastomeric bellow mechanical seal
Replacement:
AES P01/P01T,Burgmann MG910/D1-G50,Crane1A(N seat),Vulcan10,Roten51,Flowserve100 Temperature: -20℃ to +120℃ Pressure: ≤1.4Mpa Speed: ≤15m/s
Material:
V,Q1,Q2,U2,U1,B,A,P,E,V,F,G
  • Detail
  •  

Size d D1 D2 D3 L1 L2 Size D3 L1
(inch) (mm)
0.500  12.7  27.8  13.5  25.0  44.0  8.7  16  29  44.0 
0.625  15.8  31.0  17.0  29.0  44.0  10.3  18  32  44.0 
0.750  19.0  34.2  20.0  32.0  44.0  10.3  19  32  44.0 
0.813  20.6  35.7  21.5  33.0  44.0  10.3  20  33  44.0 
0.875  22.2  37.3  23.0  35.0  44.0  10.3  24  38  44.0 
1.000  25.4  40.5  26.5  38.0  44.0  10.3  25  38  44.0 
1.125  28.5  47.7  29.5  46.0  60.0  11.9  27  46  60.0 
1.250  31.7  50.8  32.5  49.0  60.0  11.9  28  46  60.0 
1.375  34.9  54.0  36.5  52.0  60.0  11.9  29  46  60.0 
1.500  38.1  57.2  39.5  56.0  60.0  11.9  30  49  60.0 
1.625  41.2  60.4  42.5  59.0  60.0  11.9  32  49  60.0 
1.750  44.4  63.5  46.0  62.0  71.0  11.9  34  52  71.0 
1.875  47.6  66.7  49.0  65.0  71.0  11.9  35  52  71.0 
2.000  50.8  69.9  52.0  68.0  71.0  13.5  38  56  71.0 
2.125  53.9  73.1  55.5  71.0  71.0  13.5  40  59  71.0 
2.250  57.1  76.2  58.5  75.0  71.0  13.5  42  62  71.0 
2.375  60.3  79.4  61.5  78.0  71.0  13.5  45  62  71.0 
2.500  63.5  82.6  65.0  81.0  71.0  13.5  48  65  71.0 
2.625  66.6  92.1  68.0  86.0  70.0  15.9  50  68  70.0 
2.750  69.8  95.3  71.0  89.0  70.0  15.9  54  71  70.0 
2.875  73.0  98.5  74.5  92.0  73.0  15.9  55  75  73.0 
3.000  76.2  101.6  77.5  95.0  73.0  15.9  60  78  73.0 
3.125  79.3  111.2  80.5  102.0  79.0  19.9  65  86  79.0 
3.250  82.5  114.3  84.0  105.0  79.0  19.9  70  89  79.0 
3.375  85.7  117.5  87.0  108.0  79.0  19.9  73  92  79.0 
3.500  88.9  120.7  90.5  111.0  79.0  19.9  75  95  79.0 
3.625  92.0  123.9  93.5  114.0  83.0  19.9  80  105  83.0 
3.750  95.2  127.0  96.5  117.0  83.0  19.9  90  114  83.0 
3.875  98.4  130.2  100.0  121.0  86.0  19.9  95  118  86.0 
4.000  101.6  133.4  103.0  124.0  86.0  19.9  100  124  86.0 
Industry Zone Of PingYang, WenZhou City, ZheJiang, China
+0086-577-80126008
+0086-577-86600862
Products Categories
Stationary Seat
O-Ring Seal
Elastomer Bellow Seal
PTFE Wedge Seal
Metal Bellow Seal
Cartridge Seal
ABS Seal
APV Pump Seal
Alfa Laval Pump Seal
Flygt Pump Seal
Grundfos Pump Seal
Famous Pump Seal
Sealing Materials
More
About Us
Contact Us
Support
Faq
© 2026 Copy right reserved by Wenzhou HuaKang Mechanical Seal Factory