/sys_pic/autoproducts/3-ELASTOMER BELLOW SEAL/7-HK20-20T/HK20 20S.jpg

HK20-20T

Type:
Elastomeric bellow mechanical seal
Replacement:
AES P02/P02T,Crane 2(N Seat ),Vu1can 20,BURGMANN MG920/D1-G50,Roten 21,Flowserve 200 Temperature: -20℃ to +120℃ Pressure: ≤1.0Mpa Speed: ≤15m/s
Material:
V,Q1,Q2,U2,U1,B,A,P,E,V,F,G
  • Detail
  •  

  Size     (mm) D1 D3 D31 L1 L2    Size    D1 D3 D31 L1 L2
(inch)
10 24.60  22.95  20.50  25.60  8.74  0.375  24.60  22.95  20.00  25.60  8.74 
11 27.79  23.90  22.80  25.60  8.74  0.500  27.79  23.90  22.80  25.60  8.74 
12 27.79  23.90  22.80  25.60  8.74  0.625  30.95  26.70  26.70  25.60  10.32 
13 27.79  23.90  24.00  25.60  8.74  0.750  34.15  31.10  30.40  25.60  10.32 
14 30.95  26.70  26.70  25.60  10.32  0.875  37.30  33.40  33.40  25.60  10.32 
15 30.95  26.70  26.70  25.60  10.32  1.000  40.50  43.20  39.30  25.60  10.32 
16 34.15  31.10  30.40  25.60  10.32  1.125  47.63  46.30  42.00  33.54  11.99 
18 34.15  31.10  30.40  25.60  10.32  1.250  50.80  49.40  45.80  33.54  11.99 
19 35.70  33.40  30.40  25.60  10.32  1.375  53.98  52.60  49.30  33.54  11.99 
20 37.30  33.40  33.40  25.60  10.32  1.500  57.15  55.80  52.80  33.54  11.99 
22 40.50  39.20  33.40  25.60  10.32  1.625  60.35  62.20  55.50  33.54  11.99 
24 40.50  39.20  38.00  25.60  10.32  1.750  63.50  66.00  61.00  40.68  11.99 
25 47.63  46.30  39.30  25.60  10.32  1.875  66.70  66.60  64.00  40.68  11.99 
28 50.80  49.40  42.00  33.54  11.99  2.000  69.85  73.00  66.00  40.68  13.50 
30 50.80  49.40  43.90  33.54  11.99  2.125  73.05  73.30  71.50  41.20  13.50 
32 53.95  49.40  45.80  33.54  11.99  2.250  76.20  78.40  79.60  41.20  13.50 
33 53.98  52.60  45.80  33.54  11.99  2.375  79.40  82.00  79.60  41.20  13.50 
35 53.98  52.60  49.30  33.54  11.99  2.500  82.55  84.90  81.50  41.20  13.50 
38 57.15  55.80  52.80  33.54  11.99  2.625  92.10  88.40  84.60  49.20  15.90 
40 60.35  62.20  55.80  33.54  11.99  2.750  95.25  92.60  90.00  49.20  15.90 
42 63.50  66.00  58.80  40.68  11.99  2.875  98.45  94.85  92.00  49.20  15.90 
43 63.50  66.00  58.80  40.68  11.99  3.000  101.65  102.70  96.80  49.20  15.90 
44 63.50  66.00  58.80  40.68  11.99  3.125  111.16  104.00  - 56.00  20.00 
45 63.50  66.00  61.00  40.68  11.99  3.250  114.30  104.00  - 56.00  20.00 
48 66.70  66.00  64.00  40.68  11.99  3.375  117.50  108.00  - 56.00  20.00 
50 69.85  71.65  66.00  40.68  13.50  3.500  120.65  112.00  - 56.00  20.00 
53 73.05  73.30  71.50  41.20  13.50  3.625  123.85  114.00  - 59.00  20.00 
55 76.00  78.40  71.50  41.20  13.50  3.750  127.00  119.00  - 59.00  20.00 
58 79.40  82.00  79.60  41.20  13.50  3.875  130.20  121.00  - 62.00  20.00 
60 79.40  82.00  79.60  41.20  13.50  4.000  133.35  124.00  - 62.00  20.00 
63 82.50  84.90  81.50  41.20  13.50 
65 92.10  88.40  84.60  49.20  15.90 
70 95.52  92.60  90.00  49.20  15.90 
73 98.45  94.85  92.00  49.20  15.90 
75 101.65  101.90  96.80  49.20  15.90 
80 114.30  104.00  - 56.00  20.00 
85 117.50  108.00  - 56.00  20.00 
90 123.85  112.00  - 59.00  20.00 
95 127.00  119.00  - 59.00  20.00 
100 133.35  124.00  - 62.00  20.00 
Industry Zone Of PingYang, WenZhou City, ZheJiang, China
+0086-577-80126008
+0086-577-86600862
Products Categories
Stationary Seat
O-Ring Seal
Elastomer Bellow Seal
PTFE Wedge Seal
Metal Bellow Seal
Cartridge Seal
ABS Seal
APV Pump Seal
Alfa Laval Pump Seal
Flygt Pump Seal
Grundfos Pump Seal
Famous Pump Seal
Sealing Materials
More
About Us
Contact Us
Support
Faq
© 2026 Copy right reserved by Wenzhou HuaKang Mechanical Seal Factory