/sys_pic/autoproducts/3-ELASTOMER BELLOW SEAL/23-HKMG/HKMG.jpg

HKMG

Type:
Elastomeric bellow mechanical seal,Suit for Grundfos,Hilge Pumps
Replacement:
Burgmann MG1/12/13/S20,AES B02/B012/B01,Vulcan 191/192/193,Roten L3/L3K/L3N,Flowserve 190/192/193 Temperature: -20℃ to +120℃ Pressure: ≤1.2Mpa Speed: ≤10m/s
Material:
V,Q1,Q2,U2,U1,B,A,P,E,V,F,G
  • Detail
  •  

Siz D1 D2 D3 L1 L11 L12 L13 L2
(mm)
10 21.0  17.0  22.5  14.5  25.9  33.4  25.0  6.6 
12 23.0  19.0  25.0  15.0  25.9  33.4  25.0  6.6 
14 25.0  21.0  28.5  17.0  28.4  33.4  25.0  6.6 
15 - - 28.5  17.0  28.4  33.4  25.0  -
16 27.0  23.0  28.5  17.0  28.4  33.4  25.0  6.6 
18 33.0  27.0  32.0  19.5  30.0  37.5  25.0  7.5 
19 - - 37.0  21.5  30.0  37.5  25.0  -
20 35.0  29.0  37.0  21.5  30.0  37.5  25.0  7.5 
22 37.0  31.0  37.0  21.5  30.0  37.5  25.0  7.5 
24 39.0  33.0  42.5  22.5  32.5  42.5  25.0  7.5 
25 40.0  34.0  42.5  23.0  32.5  42.5  25.0  7.5 
28 43.0  37.0  49.0  26.5  35.0  42.5  33.0  7.5 
30 45.0  39.0  49.0  26.5  35.0  42.5  33.0  7.5 
32 48.0  42.0  53.5  27.5  35.0  47.5  33.0  7.5 
33 48.0  42.0  53.5  27.5  35.0  47.5  33.0  7.5 
35 50.0  44.0  57.0  28.5  35.0  47.5  33.0  7.5 
38 56.0  49.0  59.0  30.0  36.0  46.0  33.0  9.0 
40 58.0  51.0  62.0  30.0  36.0  46.0  33.0  9.0 
42 - - 65.5  30.0  36.0  51.0  41.0  -
43 61.0  54.0  65.5  30.0  36.0  51.0  41.0  9.0 
45 63.0  56.0  68.0  30.0  36.0  51.0  41.0  9.0 
48 66.0  59.0  70.5  30.5  36.0  51.0  41.0  9.0 
50 70.0  62.0  74.0  30.5  38.0  50.5  41.0  9.5 
53 73.0  65.0  78.5  33.0  36.5  59.0  41.0  11.0 
55 75.0  67.0  81.0  35.0  36.5  59.0  41.0  11.0 
58 78.0  70.0  85.5  37.0  41.5  59.0  41.0  11.0 
60 80.0  72.0  88.5  38.0  41.5  59.0  41.0  11.0 
65 85.0  77.0  93.5  40.0  41.5  69.0  49.0  11.0 
68 90.0  81.0  96.5  40.0  41.2  68.7  49.0  11.3 
70 92.0  83.0  99.5  40.0  48.7  68.7  49.0  11.3 
75 97.0  88.0  107.0  40.0  48.7  68.7  52.0  11.3 
80 105.0  95.0  112.0  40.0  48.0  78.0  56.0  12.0 
85 110.0  100.0  120.0  41.0  46.0  76.0  56.0  14.0 
90 115.0  105.0  127.0  45.0  51.0  76.0  59.0  14.0 
95 120.0  110.0  132.0  46.0  51.0  76.0  59.0  14.0 
100 125.0  115.0  137.0  47.0  51.0  76.0  62.0  14.0 
Industry Zone Of PingYang, WenZhou City, ZheJiang, China
+0086-577-80126008
+0086-577-86600862
Products Categories
Stationary Seat
O-Ring Seal
Elastomer Bellow Seal
PTFE Wedge Seal
Metal Bellow Seal
Cartridge Seal
ABS Seal
APV Pump Seal
Alfa Laval Pump Seal
Flygt Pump Seal
Grundfos Pump Seal
Famous Pump Seal
Sealing Materials
More
About Us
Contact Us
Support
Faq
© 2026 Copy right reserved by Wenzhou HuaKang Mechanical Seal Factory