Products Categories

Silicon Carbide
- Detail
Silicon Carbide Main Performance Index
They have the property of excellent resistant-corrosion, high mechanical strength, high thermal conductivity, good self-lubrication, used as seal faces, bearings and tubes in spacecraft,machinery,metallurgy,printing and dyeing,foodstuff,phamaceutical,auto industry and so on. When the sic faces are combined with graphite faces the friction is the smallest and they can be made into mechanical seals which are able to work in highest working requirements.
| SSIC | SIC RB | SIC+C |
SIC Purity (%) | ≥98 | ≥90 | SiC Content 60% C Content 30% Si Content 10% |
Granuliform (um) | 0.5 - 0.7 | 8-20 | |
Density (g/cm3) | ≥3.10 | ≥3.05 | >2.85 |
Hardness (HRA) | ≥93 | >90 | >80 |
3 point bending strength (Mpa) | 400-500 | 350-450 | 250~300 |
Compressive strength (Mpa) | >2500 | > 2500 | >1500 |
fracture Toughness | 3.50-4.60 | . | . |
Modulus of elasticity (GPa) | 380-410 | >350 | 250 |
Thermal conductivity (Cal/cm.s.0c) | 0.2 | 0.3 | . |
Coefficient of thermal expansion (mm/mm0k) | 5.20- 4.2 | 4.5 | 3.0 |
Poisson ratio | 0.14 | 0.15 | . |


