Products Categories

Stainless Steel
- Type:
- Replacement:
- Material:
- Detail
Stainless Steel Main Performance Index
304 physical property | |||||
PARAMETER ITEM | Tensild Strength | Yield Strength | Elongation Reduction of Area Brinell | Hardness | |
DIN17440/1.4301 | 520-720 | 210 | 45 | 45 | 187 |
ASTMA182 F304 | 515 | 205 | 30 | 50 | 187 |
JIS G3214 SUSF304 | 520 | 205 | 43 | 50 | 187 |
GB1220-84 0Cr19Ni9 | 520 | 206 | 40 | 60 | 187 |
316 physical property | |||||
PARAMETER ITEM | Tensild Strength | Yield Strength | Elongation Reduction of Area Brinell | Hardness | |
DIN17440/1.4401 | 530-680 | 220 | 40 | 40 | 187 |
ASTMA182 F316 | 515 | 205 | 30 | 50 | 187 |
JIS G3214 SUSF316 | 520 | 205 | 43 | 50 | 187 |
GB1220-84 00Cr17Ni12Mo2 | 481 | 177 | 40 | 60 | 187 |

