/sys_pic/autoproducts/1-STATIONARY SEAT/19-HT11/HT11.jpg

HT11

Type:
Cup mounted seats,in inch dimensions
Replacement:
Vulcan 11
Material:
V1,Q1,Q2,U1,U2
  • Detail
  •  

Size Size D6 D7 L4
(inch) metric
0.375  10 15.88  22.23  7.95 
0.500  12,13 19.05  25.40  7.95 
0.625  14,15,16 23.80  31.75  10.31 
0.750  18,19 26.97  34.93  10.31 
0.875  20,22 30.15  38.10  10.31 
1.000  24,25 33.32  41.28  11.10 
0.125  28 36.50  44.45  11.10 
1.250  30,32 39.70  47.63  11.10 
1.375  35 42.85  50.80  11.10 
1.500  38 46.05  53.98  11.10 
1.625  40 50.80  60.33  12.70 
1.750  43 53.97  63.50  12.70 
1.875  45 57.15  66.68  12.70 
2.000  48,50 60.33  69.85  12.70 
2.125  53 60.33  76.20  14.27 
2.250  55 61.90  79.38  14.27 
2.375  58,60 65.10  82.55  14.27 
2.500  63 68.25  85.73  14.27 
2.625  65 71.42  85.73  15.88 
2.750  68,70 74.60  88.90  15.88 
2.875  73 77.77  95.25  15.88 
3.000  75 80.95  98.43  15.88 
3.125  84.12  101.60  19.84 
3.250  87.30  104.78  19.84 
3.375  90.47  107.95  19.84 
3.500  93.65  111.13  19.84 
3.625  96.82  114.30  19.84 
3.750  100.00  117.48  19.84 
3.875  103.17  120.65  19.84 
4.000  106.35  123.83  19.84 
Industry Zone Of PingYang, WenZhou City, ZheJiang, China
+0086-577-80126008
+0086-577-86600862
Products Categories
Stationary Seat
O-Ring Seal
Elastomer Bellow Seal
PTFE Wedge Seal
Metal Bellow Seal
Cartridge Seal
ABS Seal
APV Pump Seal
Alfa Laval Pump Seal
Flygt Pump Seal
Grundfos Pump Seal
Famous Pump Seal
Sealing Materials
More
About Us
Contact Us
Support
Faq
© 2026 Copy right reserved by Wenzhou HuaKang Mechanical Seal Factory